<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woolpert</title>
	<atom:link href="http://www.woolpert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woolpert.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 16:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Woolpert Purchases Firm’s First Unmanned Aerial System</title>
		<link>http://www.woolpert.com/woolpert-purchases-firm%e2%80%99s-first-unmanned-aerial-system</link>
		<comments>http://www.woolpert.com/woolpert-purchases-firm%e2%80%99s-first-unmanned-aerial-system#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:52:01 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4336</guid>
		<description><![CDATA[DAYTON, Ohio (April 17, 2013)… Woolpert, a national geospatial, infrastructure management and design consulting firm, recently announced it has purchased its first unmanned aerial system (UAS), the Nova Block III, from partnering UAS firm Altavian. The Nova Block III is &#8230; <a href="http://www.woolpert.com/woolpert-purchases-firm%e2%80%99s-first-unmanned-aerial-system" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>DAYTON, Ohio</strong> (April 17, 2013)… Woolpert, a national geospatial, infrastructure management and design consulting firm, recently announced it has purchased its first unmanned aerial system (UAS), the Nova Block III, from partnering UAS firm Altavian.</p>
<p>The Nova Block III is an all-electric system that collects high-resolution, accurate imagery with the capability to delivery data in real time. The system can collect 3D mapping as well as thermal, infrared and high-definition data, making it ideal for surveying and mapping collection.</p>
<p>“Woolpert evaluated and tested a number of systems, and found Altavian’s to best meet our needs and those of our clients,” said Jeff Lovin, Woolpert senior vice president and director of geospatial services. “Unlike other systems, Altavian’s Nova Block III is equipped with precision, directly georeferenced imaging sensors that provide Woolpert with the ability to collect high-resolution, survey-grade data.”</p>
<p>In early 2013, Woolpert announced its partnership with Altavian to operate UASs and process surveying and mapping data collected by the technology. Altavian, a leading producer of UASs, delivers affordable solutions by developing customized unmanned aircraft that best correspond to a client’s specific application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/woolpert-purchases-firm%e2%80%99s-first-unmanned-aerial-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolpert Selected to Design $24 Million Upgrade of Capitol Complex Electrical Distribution System in Springfield</title>
		<link>http://www.woolpert.com/woolpert-selected-to-design-24-million-upgrade-of-capitol-complex-electrical-distribution-system-in-springfield</link>
		<comments>http://www.woolpert.com/woolpert-selected-to-design-24-million-upgrade-of-capitol-complex-electrical-distribution-system-in-springfield#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:44:05 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4315</guid>
		<description><![CDATA[FAIRVIEW HEIGHTS, Ill. (April 16, 2013)… Woolpert, a national design, geospatial and infrastructure management consulting firm, recently announced it has been selected by the Illinois Capital Development Board (CDB) to design the upgrade of the electrical distribution system for the &#8230; <a href="http://www.woolpert.com/woolpert-selected-to-design-24-million-upgrade-of-capitol-complex-electrical-distribution-system-in-springfield" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>FAIRVIEW HEIGHTS, Ill.</strong> (April 16, 2013)… Woolpert, a national design, geospatial and infrastructure management consulting firm, recently announced it has been selected by the Illinois Capital Development Board (CDB) to design the upgrade of the electrical distribution system for the Capitol Complex.</p>
<p>Woolpert will design power upgrades for the 14 buildings comprising the Capitol Complex, which includes the Department of Revenue, Secretary of State and Capitol buildings. The Illinois CDB oversees construction of all state facilities as well renovations and rehabilitations to any of the State’s more than 8,000 buildings, which includes the Capitol Complex.</p>
<p>“This upgrade will provide the Capitol Complex buildings with a more reliable and efficient system by using higher distribution voltages,” said Andy Kerkemeyer, Woolpert Senior Electrical Engineer. “The design will also upgrade the distribution system for Arc Flash coordination by replacing 50-year-old fused equipment with new, solid state devices that allow for enhanced coordination and effective power quality management.”</p>
<p>Woolpert will work closely with the CDB and Using Agencies to develop a phased approach to construction, since every building in the complex is critical to day-to-day functions for the State and power cannot be disrupted during business hours. The phased construction plan will provide alternate power paths or generation, if needed, so State employees are minimally affected by ongoing construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/woolpert-selected-to-design-24-million-upgrade-of-capitol-complex-electrical-distribution-system-in-springfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade Water and Sewer Selects Woolpert to Upgrade Asset Management Software</title>
		<link>http://www.woolpert.com/miami-dade-water-and-sewer-selects-woolpert-to-upgrade-asset-management-software</link>
		<comments>http://www.woolpert.com/miami-dade-water-and-sewer-selects-woolpert-to-upgrade-asset-management-software#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:51:10 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4292</guid>
		<description><![CDATA[MIAMI, Fla. (March 19, 2013)… Woolpert, a national infrastructure management, geospatial and design consulting firm headquartered in Dayton, recently announced it has been selected by the Miami-Dade Water and Sewer Department (WASD) to upgrade its Infor EAM Enterprise Asset Management &#8230; <a href="http://www.woolpert.com/miami-dade-water-and-sewer-selects-woolpert-to-upgrade-asset-management-software" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>MIAMI, Fla.</strong> (March 19, 2013)… Woolpert, a national infrastructure management, geospatial and design consulting firm headquartered in Dayton, recently announced it has been selected by the Miami-Dade Water and Sewer Department (WASD) to upgrade its Infor EAM Enterprise Asset Management (EAM) system to Infor10 EAM.</p>
<p>Woolpert began implementation of the Infor EAM application at WASD in 2007 and successfully took version 8.3 live across 11 divisions within the department in early 2012.  The upgrade of this highly customized solution tailored to each of the 11 divisions’ business processes will leverage the new functionality available in the new release making it an even more robust, user-friendly asset management solution.</p>
<p>“Through this upgrade, the county will continue to realize an increase in cost savings and efficiencies associated with asset management software,” said Steve Schwabe, Woolpert’s Project Manager. “Because Infor EAM interfaces with so many other WASD applications, the process is much more than simply upgrading the application. Each business workflow, especially those involving customizations and integrations, must be meticulously tested in a fully-functional, integrated test environment.”</p>
<p>Infor EAM interfaces with the county’s Peoplesoft’s HRMS (human resources management system) and FMIS (financial management information system), Oracle PeopleSoft billing system and ESRI GIS (geographic information system) applications. WASD also uses Infor’s Advanced Mobile solution to extend the EAM into the field with the software’s powerful suite of mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/miami-dade-water-and-sewer-selects-woolpert-to-upgrade-asset-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Insights From a Thought Leader: Chip Smith</title>
		<link>http://www.woolpert.com/industry-insights-from-a-thought-leader-chip-smith</link>
		<comments>http://www.woolpert.com/industry-insights-from-a-thought-leader-chip-smith#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:45:37 +0000</pubDate>
		<dc:creator>ChipS</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4244</guid>
		<description><![CDATA[Sometimes the best way to learn what’s going on with the various markets we serve along with the projects and challenges that make up those markets is to ask a professional! We recently asked Chip Smith, a project director within &#8230; <a href="http://www.woolpert.com/industry-insights-from-a-thought-leader-chip-smith" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes the best way to learn what’s going on with the various markets we serve along with the projects and challenges that make up those markets is to ask a professional! We recently asked Chip Smith, a project director within our Infrastructure Management group, about some of the projects he’s involved with and the challenges he sees some of our clients facing.</p>
<p><strong> </strong></p>
<p><strong>Tell us about your technical experience?</strong></p>
<p>I have over 30 years’ experience in the civil engineering industry and have taken on some truly unique projects during this time frame that have shaped my technical expertise to give it a very broad range of experience over a large geographical area. In a nutshell, this experience has been with the planning, design, rehabilitation, maintenance and construction of water, sanitary sewer and storm drainage infrastructure (wet infrastructure) in North Carolina, South Carolina, Georgia, Alabama, Kentucky, Florida and Virginia.</p>
<p><strong>What projects are you currently working on right now?</strong></p>
<p>I am currently working on three projects right now that include initiating and completing the requirements of a regulatory compliance with either a state or EPA regulatory action involving their sanitary sewer systems. These types of programs are quite complex because they involve assisting our clients in making improvements to their engineering department activities as well as operations and maintenance departments through the development and implementation of their CMOM. My role as program manager is to make sure that all the different facets of our clients’ organizations are involved in the process of meeting the requirements of the regulatory action within the required deadlines. This can be a real challenge because our clients also have to perform their everyday jobs. So far, we have been successful in meeting these deadlines and satisfying the regulators.</p>
<p><strong>What are some of the biggest challenges your clients face?</strong></p>
<p>Our clients’ biggest challenge: all wet infrastructure is financed through our clients’ paying customers who depend on them daily for drinking water, sanitary sewer and adequate storm drainage when it rains. The factors contributing to this challenge are:</p>
<ul>
<li>Maintaining regulatory compliance. Our clients are faced with compliance with the Clean Water Act (1972) for sanitary sewer conveyance and treatment and also for its stormwater discharges, and the Safe Drinking Water Act (1974) for its water distribution systems by the EPA. In simple terms, these regulations by the EPA are constantly changing and thereby increasing costs for our clients.</li>
<li>The clients’ customers and their ability to pay for these services because their own economic stability has been stressed by the Great Recession. One of my clients told me they have recently seen a 15% delinquency rate of customers not paying their bills.</li>
<li>It is widely recognized that water supply is a limited resource and conservation is needed to maintain it. This has resulted in a reduction in total water use of approximately 0.5% annually per customer.</li>
<li>Maintaining regulatory compliance. Our clients are faced with compliance with the Clean Water Act (1972) for sanitary sewer conveyance and treatment and also for its stormwater discharges and the Safe Drinking Water Act (1974) for its water distribution systems by the EPA. In simple terms, these regulations by the EPA are constantly changing and thereby increasing costs for our clients.</li>
</ul>
<p>The long and short of it is our clients are constantly challenged to do more with less each year.</p>
<p><strong>What technologies or services do you see playing a key role in advancing the industry?</strong></p>
<p>Since our clients are doing more with less, and the future does not show signs of significant improvements in terms of higher revenues, our clients are starting to look for improvements in efficiency. This can be achieved through the use of technology in everyday activities as well as applying technology in making business decisions. At Woolpert, we are able to integrate our engineering expertise with these new technologies to ultimately improve efficiencies. A good example of this includes the implementation of infrastructure management systems to improve efficiencies in sanitary sewer operations or maintenance and management of a capacity assurance program for one of our clients as required in their Administrative Order with EPA. Once completed, this will be a maintenance management system that will be integrated with the engineering department so that the entire utility makes more informed and economically sound decisions.</p>
<p><strong>What made you decide to pursue this profession?</strong><strong> </strong></p>
<p>My dad was a civil engineer and he used to take me to his office when I was little. I was exposed at an early age to the process of how engineers can take someone’s idea, design it and then construct it so this idea becomes a functional piece of our country’s infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/industry-insights-from-a-thought-leader-chip-smith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolpert Partners With Altavian For Commercial UAS Data Collection</title>
		<link>http://www.woolpert.com/woolpert-partners-with-altavian-for-commercial-uav-data-collection</link>
		<comments>http://www.woolpert.com/woolpert-partners-with-altavian-for-commercial-uav-data-collection#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:09:14 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4218</guid>
		<description><![CDATA[DAYTON, Ohio (February 21, 2013)… Woolpert, a national geospatial, design and infrastructure management firm headquartered in Dayton, Ohio, recently announced it has partnered with Altavian to operate unmanned aerial systems (UAS) for aerial surveying and mapping data collection. Altavian, a &#8230; <a href="http://www.woolpert.com/woolpert-partners-with-altavian-for-commercial-uav-data-collection" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>DAYTON, Ohio</strong> (February 21, 2013)… Woolpert, a national geospatial, design and infrastructure management firm headquartered in Dayton, Ohio, recently announced it has partnered with Altavian to operate unmanned aerial systems (UAS) for aerial surveying and mapping data collection.</p>
<p>Altavian, a leading producer of UASs, delivers affordable solutions by developing customized unmanned aircraft that best correspond to a client’s specific application. Woolpert and Altavian will partner together to operate UASs and process surveying and mapping data collected by the technology.</p>
<p>“Woolpert is proud to enter the UAS market with our new partner, Altavian,” said Jeff Lovin, Woolpert senior vice president and director of geospatial services. “After a year of research and testing various platforms, Altavian proved to be the most stable and accurate UAS platform on the market. UAS technology will revolutionize the GS market over the next several years. We are already seeing a demand with many of our federal clients and, more importantly, we see it opening new opportunities for our firm.”</p>
<p>“Innovation is key, and UAS are driving new and more cost-effective methods of gathering the geospatial data that has proven invaluable to the modern economy”, said John Perry, CEO of Altavian. “We are confident that Woolpert, a well-respected firm in the industry with a proven commitment to safety, quality and professionalism, will deliver the value and positive impact that UAS technology will have on the many public infrastructure and commercial development functions it supports.”</p>
<p>A UAS provides a safer and less disruptive means of acquiring surveying and mapping versus ground collection. Surveyors on the ground are no longer in harm’s way attempting to navigate traffic conditions, traffic closures are reduced or eliminated and property access to obtain data is no longer an issue. A UAS also provides the ability to repeatedly fly over sites for monitoring purposes, such as monitoring progress on a construction site, which is not always feasible with existing aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/woolpert-partners-with-altavian-for-commercial-uav-data-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolpert Diversifies Aircraft Locations Due to Expanding Fleet</title>
		<link>http://www.woolpert.com/woolpert-diversifies-aircraft-locations-due-to-expanding-fleet</link>
		<comments>http://www.woolpert.com/woolpert-diversifies-aircraft-locations-due-to-expanding-fleet#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:46:11 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4216</guid>
		<description><![CDATA[DAYTON, Ohio (February 19, 2013)… Woolpert, a national geospatial, design and infrastructure management consulting firm headquartered in Dayton, recently announced the purchase of a Cessna 402 to expand its data collection fleet. Woolpert has historically housed its aircraft in Dayton &#8230; <a href="http://www.woolpert.com/woolpert-diversifies-aircraft-locations-due-to-expanding-fleet" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>DAYTON, Ohio</strong> (February 19, 2013)… Woolpert, a national geospatial, design and infrastructure management consulting firm headquartered in Dayton, recently announced the purchase of a Cessna 402 to expand its data collection fleet.</p>
<p>Woolpert has historically housed its aircraft in Dayton where the firm is headquartered. The firm’s growth throughout the West and Southeast has contributed to the need for additional aircraft in various locations. Additionally, because of the size of the fleet, Woolpert will now permanently house aircraft in Dayton as well as Atlanta, Ga. and Dallas, Texas.</p>
<p>“The purchase of additional aircraft will help us meet the increased demand to collect aerial data across the U.S.,” said Jeff Lovin, Woolpert senior vice president and director of geospatial services. “Also, by diversifying the location of our aircraft, we will also be better equipped to mobilize and respond to collection requirements throughout the country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/woolpert-diversifies-aircraft-locations-due-to-expanding-fleet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Quality and Quantity Solutions: Green Infrastructure Best Management Practices</title>
		<link>http://www.woolpert.com/stormwater-quality-and-quantity-solutions-green-infrastructure-best-management-practices</link>
		<comments>http://www.woolpert.com/stormwater-quality-and-quantity-solutions-green-infrastructure-best-management-practices#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:35:31 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4206</guid>
		<description><![CDATA[By: Larry Morris, PE, Director of Engineering and Utilities, City of Aiken, SC; Cal Sawyer, Ph.D. Associate Director, Center for Watershed Excellence, Clemson, SC; and Bill Spearman, PE, Vice President, Woolpert, Inc., Columbia, SC, and APWA Director-At-Large, Environmental Management Established &#8230; <a href="http://www.woolpert.com/stormwater-quality-and-quantity-solutions-green-infrastructure-best-management-practices" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p>By: Larry Morris, PE, Director of Engineering and Utilities, City of Aiken, SC; Cal Sawyer, Ph.D. Associate Director, Center for Watershed Excellence, Clemson, SC; and Bill Spearman, PE, Vice President, Woolpert, Inc., Columbia, SC, and APWA Director-At-Large, Environmental Management</p>
<p>Established nearly 180 years ago, Aiken, SC, is an historic city with sweeping boulevards, well-established landscaped areas and pedestrian-friendly walkways and establishments. Like the city, the nearby Sand River has grown over time, its banks eroding till the runoff started affecting surrounding properties. The solution: green infrastructure best management practices with minimal disruption to downtown merchants and residents. <a href="http://www.woolpert.com/wp-content/uploads/Feb-APWA-Article.pdf"><em>Read the complete article in the February issue of the </em>APWA Reporter<em>…</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/stormwater-quality-and-quantity-solutions-green-infrastructure-best-management-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Management Streamlines Planning: Large-scale wetlands surveys can provide detailed data for planning long-term base construction</title>
		<link>http://www.woolpert.com/wetland-management-streamlines-planning-large-scale-wetlands-surveys-can-provide-detailed-data-for-planning-long-term-base-construction</link>
		<comments>http://www.woolpert.com/wetland-management-streamlines-planning-large-scale-wetlands-surveys-can-provide-detailed-data-for-planning-long-term-base-construction#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:08:30 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4175</guid>
		<description><![CDATA[By: Kristal Walsh and Joe M. DiMisa, AICP, LEED AP BD+C, PWS, M.SAME When considering construction in and around wetlands, military installing managers should consider performing a basewide survey of their wetlands, like the one recently performed at Hurlburt Field &#8230; <a href="http://www.woolpert.com/wetland-management-streamlines-planning-large-scale-wetlands-surveys-can-provide-detailed-data-for-planning-long-term-base-construction" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">By: Kristal Walsh and Joe M. DiMisa, </span><span style="font-size: 13px;">AICP, LEED AP BD+C, PWS, M.SAME</span></p>
<p>When considering construction in and around wetlands, military installing managers should consider performing a basewide survey of their wetlands, like the one recently performed at Hurlburt Field in FL, to expedite a potentially protracted regulatory approval process. <em><a href="http://www.woolpert.com/wp-content/uploads/JanFeb-TME-Article-2013.pdf"><em>Read the complete article in the February issue of </em>The Military Engineer<em>…</em></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/wetland-management-streamlines-planning-large-scale-wetlands-surveys-can-provide-detailed-data-for-planning-long-term-base-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Executive Decision to Help Clients Meet Executive Orders</title>
		<link>http://www.woolpert.com/the-executive-decision-to-help-clients-meet-executive-orders</link>
		<comments>http://www.woolpert.com/the-executive-decision-to-help-clients-meet-executive-orders#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:16:15 +0000</pubDate>
		<dc:creator>Scott Cattran</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Infrastructure Management]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4182</guid>
		<description><![CDATA[Starting in 2010, Woolpert made a choice to truly focus on helping municipalities and utilities meet the massive responsibilities of executive orders and consent orders. It sounds kind of strange to say we made a choice, but we really did. &#8230; <a href="http://www.woolpert.com/the-executive-decision-to-help-clients-meet-executive-orders" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p>Starting in 2010, Woolpert made a choice to truly focus on helping municipalities and utilities meet the massive responsibilities of executive orders and consent orders. It sounds kind of strange to say we made a choice, but we really did.</p>
<p>In the past, Woolpert had several different divisions that helped meet consent order requirements. Some focused on the asset management and IT; some focused on field condition assessment and SSES; and some were dedicated to regulatory compliance, capacity assessments and engineering. We also had water resource experts who worked on <a href="http://www.woolpert.com/sanitation-district-no-1-sanitary-sewer-consolidation-and-facilities-planning">CSO</a> and SSO I&amp;I reduction strategies through <a href="http://www.youtube.com/watch?v=DG4t9ekmvRQ&amp;list=UUWwiUM_pkvQLhAhN34Lsx_g&amp;index=11" rel="shadowbox[post-4182];player=swf;width=640;height=385;">LID and effective BMP</a> design. The problem was we were all in different divisions and were not talking to one another. We were not set up to deliver a true integrated solution our clients require.</p>
<p>So our choice was to bring all these groups together under a single division, which we now call Infrastructure Management. We restructured our divisions (and the people within those divisions) so that all our experts could focus on addressing today&#8217;s challenges together. So now, when we implement an asset management system, we can bring in our engineering staff to ensure we are leveraging best practices. And now, when our engineers are helping create a CIP or rehab plan, we include our IT professionals to leverage innovative technologies that calculate risk scores for assets and help prioritize rehab and replacement strategies.</p>
<p>Integration that augments program value…this is integration that makes sense.</p>
<p>Although there were some growing pains associated with this restructure, we are now operating at an entirely new level. These changes have made us all better consultants. At Woolpert, we are able to offer our clients an edge that lets them <a href="http://www.woolpert.com/scdot-npdes-storm-water-phase-1-compliance">meet compliance</a> (and when appropriate, challenge it…more on this later), avoid penalties and keep their citizens happy.</p>
<p>When we say we offer integrated services &#8211; we mean it. To be the new leaders in our industry, we are putting our money where our mouth is, we are making the right decisions to make ourselves better to make our clients better…and we changed our entire organization to prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/the-executive-decision-to-help-clients-meet-executive-orders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woolpert a Partner on $1.5B FAA Contract</title>
		<link>http://www.woolpert.com/faa-establishes-new-center-of-excellence-for-general-aviation-woolpert-named-a-partner</link>
		<comments>http://www.woolpert.com/faa-establishes-new-center-of-excellence-for-general-aviation-woolpert-named-a-partner#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:44:50 +0000</pubDate>
		<dc:creator>jocelyn</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.woolpert.com/?p=4001</guid>
		<description><![CDATA[By Dave Larsen Staff Writer A Dayton-area engineering and design services firm could earn as much as $100 million over 10 years through its share of a technical support services contract with the Federal Aviation Administration (FAA), company officials said. Beavercreek-based &#8230; <a href="http://www.woolpert.com/faa-establishes-new-center-of-excellence-for-general-aviation-woolpert-named-a-partner" class="readMore">continue reading +</a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.daytondailynews.com/staff/dave-larsen/">Dave Larsen</a></p>
<p>Staff Writer</p>
<div>
<p>A Dayton-area engineering and design services firm could earn as much as $100 million over 10 years through its share of a technical support services contract with the Federal Aviation Administration (FAA), company officials said.</p>
<p>Beavercreek-based Woolpert Inc. was named a key partner on a four-year FAA contract that recently was awarded to Parsons Government Services Inc., an engineering, construction, technical, and management services firm headquartered in Pasadena, Calif.</p>
<p>The contract supports the FAA’s efforts to modernize its infrastructure within the National Airspace System, including transitioning to the next generation air transportation system. The contract has two three-year options, with a potential for 10 years and $1.5 billion if all options are exercised, officials said.</p>
<p>“As the FAA evolves, moving from 1950s and ’60s era navigational technologies into the next generation air space and air traffic management, we are poised to be supporting the FAA as they make that transition,” said Tom Mochty, Woolpert’s senior vice president.</p>
<p>Mochty said working with the FAA as a long-term strategic partner benefits both Woolpert and the Dayton region. “We are hoping over the 10-year period Woolpert will realize $100 million or more in revenue and business out of the contract,” he said.</p>
<p>Woolpert will play an expanded engineering role under the new contract, in addition to providing the FAA with the aeronautical surveying, airspace obstruction mapping and geographic information systems services it did under a previous contract.</p>
<p>Much of Woolpert’s work will be done at its offices in Dayton, Charlotte and Denver.</p>
<p>Woolpert has 623 employees at 22 U.S. offices, including 177 at its Beavercreek headquarters.</p>
</div>
<p>Article published by Dayton Daily News &#8211; See more at: http://www.daytondailynews.com/news/business/woolpert-a-partner-on-15b-faa-contract/nWFkz/?utm_source=dlvr.it&amp;utm_medium=twitter#sthash.mDZkdxSu.dpuf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woolpert.com/faa-establishes-new-center-of-excellence-for-general-aviation-woolpert-named-a-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
